Merkur
24:1 Merkur Airless Pkg, 9 lpm (2.4 gpm) fluid flow, Cart Mt, XTR-5 Gun, Pump Air Controls, Gun Fluid Hose, Fluid Filter
Part Number: G24C03
Merkur
24:1 Merkur Airless Pkg, 9 lpm (2.4 gpm) fluid flow, Cart Mt, XTR-5 Gun, Pump Air Controls, Gun Fluid Hose, Fluid Filter
Part Number: G24C03
Merkur fine finish pump packages are designed to improve productivity, reduce costs, lower emissions and provide consistent, high-quality finishes for all of your demanding applications.
Features
Product Brochure
Merkur fine finish pump packages are designed to improve productivity, reduce costs, lower emissions and provide consistent, high-quality finishes for all of your demanding applications.
- Proven to outperform and outlast other pumps in their class
- Highest technology air motor on the market
- Low air consumption for increased efficiency
- Muffler provides low operating noise levels
- External valve access allows for easy servicing and online replacement to minimise downtime
- Operator control panel located at operator height for easy setting and monitoring
- Throat seal and rod enclosure protects pumped material and wet cup from contamination, but can be easily removed to monitor and service
Specifications & Documents
Technical Specifications
Convert to ImperialConvertible | Non-Convertible |
---|---|
Fluid Inlet Size (in) | 1 |
Fluid Inlet Thread Type | NPT |
Fluid Outlet Size (in) | 3/4 |
Fluid Outlet Thread Type | NPT |
Gun Included | 1 |
Gun Model | XTR5+ |
Gun Type | Airless |
Gun technology | Airless |
Hose Inlet Diameter (in) | 3/16 |
Includes | Pump Only Air Controls, Gun Hose, Suction Hose, Fluid Filter |
Maximum Flow Rate (GPM) | 2.4 |
Maximum Hose Length (ft) | 25 |
Maximum Working Pressure (MPa) | 16.5 |
Maximum Working Pressure (psi) | 2400 |
Model | Merkur |
Motor Type | Pneumatic |
Mount Type | Cart Mount |
Number of Guns | 1 |
Power Source | Air |
Pressure Type | High Pressure |
Product Type | Spray Package |
Pump Ratio | 24:1 |
Pump Type | Pneumatic piston pump |
Spray Type | Airless |
Technology Type | Airless |
Type | Airless Spray Package |
Weight (lb) | 116 |
Wetted Material | Stainless Steel, Tungsten Carbide with 6% Nickel, UHMWPE, PTFE, Aluminium, Acetal, Polyethylene, Nylon, Polypropylene, Polyurethane, Solvent-Resistant O-Ring |
Convertible | Non-Convertible |
Fluid Inlet Size (in) | 1 |
Fluid Inlet Size (mm) | 25.4 |
Fluid Inlet Thread Type | NPT |
Fluid Outlet Size (in) | 3/4 |
Fluid Outlet Size (mm) | 19.05 |
Fluid Outlet Thread Type | NPT |
Gun Included | 1 |
Gun Model | XTR5+ |
Gun Type | Airless |
Gun technology | Airless |
Hose Inlet Diameter (cm) | 0.5 |
Hose Inlet Diameter (in) | 3/16 |
Hose Inlet Diameter (mm) | 5 |
Includes | Pump Only Air Controls, Gun Hose, Suction Hose, Fluid Filter |
Maximum Flow Rate (L/min) | 9.0 |
Maximum Hose Length (m) | 7.5 |
Maximum Working Pressure (MPa) | 16.5 |
Maximum Working Pressure (bar) | 165 |
Maximum Working Pressure (kPa) | 16500 |
Maximum Working Pressure (psi) | 2400 |
Model | Merkur |
Motor Type | Pneumatic |
Mount Type | Cart Mount |
Number of Guns | 1 |
Power Source | Air |
Pressure Type | High Pressure |
Product Type | Spray Package |
Pump Ratio | 24:1 |
Pump Type | Pneumatic piston pump |
Spray Type | Airless |
Technology Type | Airless |
Type | Airless Spray Package |
Weight (kg) | 53 |
Wetted Material | Stainless Steel, Tungsten Carbide with 6% Nickel, UHMWPE, PTFE, Aluminium, Acetal, Polyethylene, Nylon, Polypropylene, Polyurethane, Solvent-Resistant O-Ring |
Product Manuals
Sales Literature
Certifications
Repair Parts
Part No. | Description |
---|---|
24E883 | Air Control Mounting Kit for Merkur and Merkur Bellows, Wall and Stand |