View Sprayers
Graco Magnum at Sherwin-Williams
Magnum X5 | Magnum ProX17 | Magnum ProX19 | Ultimate Corded Handheld Sprayer | |
---|---|---|---|---|
![]() |
![]() | ![]() |
![]() |
|
Max Tip Supported | .015 in | .017 in | .019 in | .016 in |
Weight | 13 lbs | 27 lbs | 38 lbs | 4.6 lbs |
Pump Technology | Hardened Stainless Steel Piston Pump | Power-Piston Pump with ProXChange | Power-Piston Pump with ProXChange | Triax Triple Piston Pump with ProConnect |
On The Job Replaceable Pump | No | Yes | Yes | Yes |
Max Pressure | 3000 psi | 3000 psi | 3000 psi | 2000 psi |
Performace | .27 gpm | .34 gpm | .38 gpm | .27 gpm |
Motor | 1/2 hp Universal | 3/4 hp DC | 7/8 hp DC | 1/4 hp AC |
Recommended Annual Usage* | 125 gallons | 300 gallons | 500 gallons | 50 gallons |
Frame Configuration | Stand | Stand | Cart | Handheld |
Gun Swivel | No | Yes | Yes | NA |
Hose Included | 25 ft | 50 ft | 50 ft | NA |
Max Hose Length Supported | 75 ft | 150 ft | 150 ft | NA |
*Annual usage is a general guideline to help with product selection only. With good care and routine maintenance, the sprayer should last for years.