Graco's FinishPro HVLP sprayers incorporate the newest technology allowing contractors and woodworkers to achieve the highest quality finish available in the industry. The new EDGE II guns allow spraying at any angle while the adjustable Turbo Control reduces heat and allows you to match fan speed to what you require for the optimal finish. FinishPro HVLP sprayers are now available in Standard, ProContractor and ProComp models matching the features and performance to what each contractor needs across a range of projects like furniture, cabinets, door frames, and railings. With the new TurboForce technology, Graco FinishPro HVLP sprayers are one of the coolest running, longest life HVLP sprayers on the market.
Built for Small Jobs
Features Include:
Built for Small-to-Medium Jobs
Includes all the Standard Series Features PLUS:
Built for Medium-to-Large Jobs
Includes all the Standard & ProContractor Features PLUS:
STANDARD SERIES | PROCONTRACTOR SERIES | PROCOMP SERIES | ||||
FinishPro HVLP 7.0 | FinishPro HVLP 9.0 | FinishPro HVLP 7.0 | FinishPro HVLP 9.0 | FinishPro HVLP 9.5 | FinishPro HVLP 9.5 | |
FEATURES | ||||||
FlexLiner Bag System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TurboForce Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Turbo Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SmartStart Turbine | ✓ | ✓ | ✓ | ✓ | ||
Dual Filtration | ✓ | ✓ | ✓ | ✓ | ||
On-Board Gun Holder | ✓ | ✓ | ✓ | ✓ | ||
Double Capacity | ✓ | |||||
SPECIFICATIONS | ||||||
Turbine Stages | 3 Stage | 4 Stage | 3 Stage | 4 Stage | 5 Stage | 5 Stage |
Maximum psi (bar) | 7.0 (0.48) | 9.0 (0.62) | 7.0 (0.48) | 9.0 (0.62) | 9.5 (0.65) | 9.5 (0.65) |
Cup Size | 1 qt (1 l) | 1 qt (1 l) | 1 qt (1 l) | 1 qt (1 l) | 1 qt (1 l) | 2 qt (1.9 l) |
Weight | 18 lb (8.1 kg) | 19 lb (8.6 kg) | 23 lb (10.4 kg) | 24 lb (10.8 kg) | 26 lb (11.7 kg) | 30 lb (13.6 kg) |
Max Hose Supported | 40 ft (12 m) | 40 ft (12 m) | 60 ft (18 m) | 60 ft (18 m) | 60 ft (18 m) | 60 ft (18 m) |
Air Ball Valve | ✓ | ✓ | ✓ | ✓ | ||
Artisan Air Valve Installed | ✓ | ✓ | ✓ | ✓ | ||
Part Number | 17N263 | 17N264 | 17N265 | 17N266 | 17N267 | 17N269 |
INCLUDES | ||||||
Gun | EDGE II | EDGE II | EDGE II Plus | EDGE II Plus | EDGE II Plus | EDGE II Plus |
Super-Flex Air Hose | 20 ft (6 m) | 20 ft (6 m) | 30 ft (9 m) | 30 ft (9 m) | 30 ft (9 m) | 30 ft (9 m) |
Whip Hose | 4 ft (1.2 m) | 4 ft (1.2 m) | ||||
Quick Release Fluid Set | #3 | #3 | #3 | #3 & #4 | #3, #4, & #5 | #3, #4, & #5 |
Filter | Foam | Foam | Automotive | Automotive | Automotive | Automotive |
FinishPro HVLP 7.0 Standard
FinishPro HVLP 9.0 Standard (shown)
FinishPro HVLP 7.0 ProContractor
FinishPro HVLP 9.0 ProContractor
FinishPro HVLP 9.5 ProContractor (shown)
FinishPro HVLP 9.5 ProComp (shown)