GrindLazer Standard DC21 E
Profile | Cut Width | Fully Assembled Drum | Drum Rebuild Kit | Product Flyer |
STEEL STAR | ||||
Fine | 2 inch | 25M909 | 25M910 | View PDF |
Medium | 2 inch | 25M905 | 25N066 | View PDF |
CARBIDE STAR | ||||
Fine | 2 inch | 25M903 | 25M904 | View PDF |
Medium | 2 inch | 25M901 | 25M902 | View PDF |
CARBIDE FLAIL | ||||
Fine | 2 inch | 25M891 | 25M892 | View PDF |
Medium | 2 inch | 25M889 | 25M890 | View PDF |
Coarse | 2 inch | 25N060 | 25N065 | View PDF |
GrindLazer Standard RC71 E
Profile | Cut Width | Fully Assembled Drum | Drum Rebuild Kit | Product Flyer |
STEEL STAR | ||||
Fine | 7 inch | 25M919 | 25M920 | View PDF |
Medium | 7 inch | 25M917 | 25M918 | View PDF |
CARBIDE STAR | ||||
Fine | 7 inch | 25M931 | 25M932 | View PDF |
Medium | 7 inch | 25M929 | 25M930 | View PDF |
CARBIDE FLAIL | ||||
Fine | 7 inch | 25M915 | 25M916 | View PDF |
Medium | 7 inch | 25M911 | 25N068 | View PDF |
GrindLazer Standard DC87
Grindlazer Standard DC89 G
Profile | Cut Width | Fully Assembled Drum | Drum Rebuild Kit | Product Flyer |
STEEL STAR | ||||
Fine | 8 inch | 25N069 | 25N127 | View PDF |
5 inch | 25N070 | 25N128 | View PDF | |
Medium | 8 inch | 25N071 | 25N129 | View PDF |
5 inch | 25N072 | 25N130 | View PDF | |
STEEL BEAM | ||||
Fine | 8 inch | 25M946 | 25N135 | View PDF |
5 inch | 25N077 | 25N136 | View PDF | |
Medium | 8 inch | 25N078 | 25N137 | View PDF |
5 inch | 25N079 | 25N138 | View PDF | |
CARBIDE FLAIL 6 POINT | ||||
Fine | 8 inch | 25N091 | 25N151 | View PDF |
5 inch | 25N092 | 25N152 | View PDF | |
Medium | 8 inch | 25M936 | 25N153 | View PDF |
5 inch | 25N093 | 25N154 | View PDF | |
Coarse | 8 inch | 25N094 | 25N155 | View PDF |
5 inch | 25N095 | 25N156 | View PDF | |
CARBIDE FLAT | ||||
Fine | 8 inch | 25N098 | 25N159 | View PDF |
5 inch | 25N099 | 25N160 | View PDF | |
Medium | 8 inch | 25M938 | 25N161 | View PDF |
5 inch | 25N100 | 25N162 | View PDF | |
Coarse | 8 inch | 25N107 | 25N163 | View PDF |
5 inch | 25N108 | 25N164 | View PDF | |
CARBIDE-TIPPED MILLER | ||||
Fine | 8 inch | 25N112 | 25N167 | View PDF |
5 inch | 25N113 | 25N168 | View PDF | |
Medium | 8 inch | 25N114 | 25N169 | View PDF |
5 inch | 25N115 | 25N170 | View PDF | |
Coarse | 8 inch | 25M940 | 25N171 | View PDF |
5 inch | 25N116 | 25N172 | View PDF | |
FULL-CARBIDE MILLER | ||||
Fine | 8 inch | 25N119 | 25N175 | View PDF |
5 inch | 25N121 | 25N176 | View PDF | |
Medium | 8 inch | 25N122 | 25N177 | View PDF |
5 inch | 25N123 | 25N178 | View PDF | |
Coarse | 8 inch | 25N124 | 25N179 | View PDF |
5 inch | 25N125 | 25N180 | View PDF | |
PCD CUTTERS | ||||
PCD Flat | 8 inch | 25T440 | NA | View PDF |
PCD Nano-Round | 8 inch | 25T442 | NA | View PDF |
PCD Round | 8 inch | 25T441 | NA | View PDF |
GrindLazer Pro DC1013 G
GrindLazer HP DC89 G
GrindLazer HP DC1013 G DCS
GrindLazer HP DC1021 G DCS
Profile | Cut Width | Fully Assembled Drum | Drum Rebuild Kit | Product Flyer |
STEEL STAR | ||||
Fine | 10 inch | 25M960 | 25N258 | View PDF |
8 inch | 25N183 | 25N259 | View PDF | |
6 inch | 25N184 | 25N260 | View PDF | |
Medium | 10 inch | 25N185 | 25N261 | View PDF |
8 inch | 25N186 | 25N262 | View PDF | |
6 inch | 25N187 | 25N263 | View PDF | |
STEEL BEAM | ||||
Fine | 10 inch | 25M962 | 25N270 | View PDF |
8 inch | 25N194 | 25N271 | View PDF | |
6 inch | 25N195 | 25N272 | View PDF | |
Medium | 10 inch | 25N196 | 25N273 | View PDF |
8 inch | 25N197 | 25N274 | View PDF | |
6 inch | 25N198 | 25N275 | View PDF | |
CARBIDE FLAIL 8 POINT | ||||
Fine | 10 inch | 25N205 | 25N282 | View PDF |
8 inch | 25N206 | 25N283 | View PDF | |
6 inch | 25N207 | 25N284 | View PDF | |
Medium | 10 inch | 25N208 | 25N285 | View PDF |
8 inch | 25N209 | 25N286 | View PDF | |
6 inch | 25N210 | 25N287 | View PDF | |
Coarse | 10 inch | 25M952 | 25N288 | View PDF |
8 inch | 25N211 | 25N289 | View PDF | |
6 inch | 25N212 | 25N290 | View PDF | |
CARBIDE FLAT | ||||
Fine | 10 inch | 25N216 | 25N294 | View PDF |
8 inch | 25N217 | 25N295 | View PDF | |
6 inch | 25N218 | 25N296 | View PDF | |
Medium | 10 inch | 25M954 | 25N297 | View PDF |
8 inch | 25N219 | 25N298 | View PDF | |
6 inch | 25N220 | 25N299 | View PDF | |
Coarse | 10 inch | 25N221 | 25N300 | View PDF |
8 inch | 25N222 | 25N301 | View PDF | |
6 inch | 25N223 | 25N302 | View PDF | |
CARBIDE-TIPPED MILLER | ||||
Fine | 10 inch | 25N227 | 25N306 | View PDF |
8 inch | 25N228 | 25N307 | View PDF | |
6 inch | 25N229 | 25N308 | View PDF | |
Medium | 10 inch | 25N230 | 25N309 | View PDF |
8 inch | 25N231 | 25N310 | View PDF | |
6 inch | 25N232 | 25N311 | View PDF | |
Coarse | 10 inch | 25M956 | 25N312 | View PDF |
8 inch | 25N233 | 25N313 | View PDF | |
6 inch | 25N234 | 25N314 | View PDF | |
FULL-CARBIDE MILLER | ||||
Fine | 10 inch | 25N238 | 25N318 | View PDF |
8 inch | 25N239 | 25N319 | View PDF | |
6 inch | 25N241 | 25N320 | View PDF | |
Medium | 10 inch | 25N242 | 25N321 | View PDF |
8 inch | 25N243 | 25N322 | View PDF | |
6 inch | 25N244 | 25N323 | View PDF | |
Coarse | 10 inch | 25M958 | 25N324 | View PDF |
8 inch | 25N245 | 25N325 | View PDF | |
6 inch | 25N246 | 25N326 | View PDF | |
CARBIDE PICK | ||||
Coarse | 10 inch | 25M964 | NA | View PDF |
DIAMOND BLADES | ||||
Concrete & Asphalt | 10 inch | 24D583 | NA | View PDF |
5 inch | 24B965 | NA | View PDF | |
PCD CUTTERS | ||||
PCD Flat | 10 inch | 25R940 | NA | View PDF |
5 inch | 25R941 | NA | View PDF | |
PCD Nano-Round | 10 inch | 25R988 | NA | View PDF |
5 inch | 25R989 | NA | View PDF | |
PCD Round | 10 inch | 25R942 | NA | View PDF |
5 inch | 25R944 | NA | View PDF |
GrindLazer HP DC1520 E DCS
GrindLazer HP DC1538 G DCS
Profile | Cut Width | Fully Assembled Drum | Drum Rebuild Kit | Product Flyer |
CARBIDE FLAIL 8 POINT | ||||
Fine | 15 inch | 25B386 | 19B404 | View PDF |
Medium | 15 inch | 25B387 | 19B405 | View PDF |
Coarse | 15 inch | 25B388 | 19B406 | View PDF |
DIAMOND BLADES | ||||
Asphalt | 15 inch, no spacing | 25B382 | NA | View PDF |
15 inch, 1/8 inch spacing | 25B384 | NA | View PDF | |
Concrete | 15 inch, no spacing | 25B383 | NA | View PDF |
15 inch, 1/8 inch spacing | 25B385 | NA | View PDF | |
PCD CUTTERS | ||||
PCD Flat | 16 inch | 25B379 | NA | View PDF |
PCD Nano-Round | 16 inch | 25B381 | NA | View PDF |
PCD Round | 16 inch | 25B380 | NA | View PDF |