Maxi-Flo
Maxi-Flo™ Electric Pump, 115 VAC, 4 pt. (1.9 liter) Plastic Rectangular Oil Reservoir, Solid State Timer Control
Part Number: 563379

Image is for illustrative purposes only.
Maxi-Flo
Maxi-Flo™ Electric Pump, 115 VAC, 4 pt. (1.9 liter) Plastic Rectangular Oil Reservoir, Solid State Timer Control
Part Number: 563379
This product has been discontinued. The suggested replacement is a G-Mini 2L oil pump with controller, Graco part number 2000641. You could also consider the 1L version of the same, p/n 2000637.
Product is Discontinued
Replacement Product Not Available
Questions About this Product?
If you’re not finding the information you need, ask one of our experts.
Ask an ExpertFeatures
This product has been discontinued. The suggested replacement is a G-Mini 2L oil pump with controller, Graco part number 2000641. You could also consider the 1L version of the same, p/n 2000637.
- Integrated control with manual run button for easy setup
- Compact design fits anywhere
- 500 psi (34 bar) rating for using with various orifice metering devices
- Lubriquip part number 521-500-910
Specifications & Documents
Technical Specifications
Convert to MetricApplication | In-Plant Machinery |
---|---|
Compatible Material | Oil |
Compatible Metering Device | Series Progressive |
Fluid Outlet Size (in) | 0.125 |
Fluid Outlet Thread Type | NPSF |
Includes | 4 pt (1.9 L) Plastic Rectangular Oil Reservoir, Solid State Timer Control |
Material | Plastic |
Maximum Flow Rate (ci/min) | 0.12 |
Maximum Fluid Output Pressure (psi) | 500 |
Maximum SUS Grade (SUS) | 30000 |
Maximum Working Pressure (MPa) | 3.5 |
Maximum Working Pressure (psi) | 500 |
Minimum SUS Grade (SUS) | 60 |
Model | Maxi-Flo |
Overall Depth (in) | 6.44 |
Overall Height (in) | 9.5 |
Power Type | Electric |
Reservoir Size (pt) | 4 |
Type | Electric Piston Pump |
Voltage (V ac) | 115 |
Application | In-Plant Machinery |
Compatible Material | Oil |
Compatible Metering Device | Series Progressive |
Fluid Outlet Size (in) | 0.125 |
Fluid Outlet Size (mm) | 3.1750 |
Fluid Outlet Thread Type | NPSF |
Includes | 4 pt (1.9 L) Plastic Rectangular Oil Reservoir, Solid State Timer Control |
Material | Plastic |
Maximum Fluid Output Pressure (bar) | 34 |
Maximum Fluid Output Pressure (psi) | 500 |
Maximum SUS Grade (SUS) | 30000 |
Maximum Working Pressure (MPa) | 3.5 |
Maximum Working Pressure (bar) | 34.5 |
Maximum Working Pressure (kPa) | 3450 |
Maximum Working Pressure (psi) | 500 |
Minimum SUS Grade (SUS) | 60 |
Model | Maxi-Flo |
Overall Depth (cm) | 16.4 |
Overall Depth (mm) | 164 |
Overall Height (cm) | 24.1 |
Overall Height (mm) | 241 |
Power Type | Electric |
Type | Electric Piston Pump |
Voltage (V ac) | 115 |
Certifications
MSD201EN, Loctite 567 Low Strength Thread Sealant, Safety Data Sheet, English
(141 KB)
(English Only)