E-Flo DC 4-Ball Electric Circulation Pump, 1500cc, 2 HP, 480V, Advanced, ATEX/FM/IECEx, Sealed Lower, Ultralife Rod/Cylinder, Tri-Clamp, Wall
Part Number: EC3D42

Image is for illustrative purposes only.
E-Flo DC 4-Ball Electric Circulation Pump, 1500cc, 2 HP, 480V, Advanced, ATEX/FM/IECEx, Sealed Lower, Ultralife Rod/Cylinder, Tri-Clamp, Wall
Part Number: EC3D42
E-Flo DC (Dual Control) electric pumps are up to five times more efficient than pneumatic pumps, lowering energy bills and saving money. Unique 4-ball lower minimizes pulsation while increasing flow rates. Advanced control module improves performance with Intelligent Paint Kitchen (IPK) compatibilit...
More Info
Questions About this Product?
If you’re not finding the information you need, ask one of our experts.
Ask an ExpertFeatures
Product Brochure
E-Flo DC (Dual Control) electric pumps are up to five times more efficient than pneumatic pumps, lowering energy bills and saving money. Unique 4-ball lower minimizes pulsation while increasing flow rates. Advanced control module improves performance with Intelligent Paint Kitchen (IPK) compatibility.
- Advanced model lets you easily connect and manage multiple pumps with a single control module.
- Integrated runaway protection prevents pump from premature wear and costly material loss.
- Sealed lower does not require throat seal liquid (TSL), reducing maintenance costs and unplanned downtime.
- Ultralife ceramic coatings on rod and cylinder hold up to the harshest materials, including waterborne.
- Lower operates independently, allowing the pump to adjust to varying pressure and flow rate demands thousands of times per second.
- Installation simply requires 220 volt single phase power. No VFD (variable frequency drive) needed.
Specifications & Documents
Technical Specifications
Convert to MetricConstruction | Stainless Steel, PTFE, Leather, Tungsten Carbide, Fluoropolymer, UHMWPE |
---|---|
Fluid Inlet Size (in) | 1.5 |
Fluid Inlet Thread Gender | Female |
Fluid Inlet Thread Type | Tri-Clamp |
Fluid Inlet Type | Tri-Clamp |
Fluid Outlet Size (in) | 1.5 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | Tri-Clamp |
Fluid Section Type | 4-Ball, Sealed Bellows |
Includes | Advanced Control Input, Wall Mount |
Maximum Continuous Cycle Rate (CPM) | 20 |
Maximum Operating Temperature (°F) | 104 |
Maximum Voltage (V ac) | 480 |
Maximum Working Pressure (MPa) | 2.6 |
Maximum Working Pressure (psi) | 377 |
Minimum Operating Temperature (°F) | 32 |
Minimum Voltage (V ac) | 380 |
Overall Depth (in) | 19.88 |
Overall Height (in) | 54.53 |
Overall Width (in) | 17 |
Type | Electric Piston Pump |
Weight (lb) | 246.96 |
Construction | Stainless Steel, PTFE, Leather, Tungsten Carbide, Fluoropolymer, UHMWPE |
Fluid Inlet Size (in) | 1.5 |
Fluid Inlet Size (mm) | 38.1 |
Fluid Inlet Thread Gender | Female |
Fluid Inlet Thread Type | Tri-Clamp |
Fluid Inlet Type | Tri-Clamp |
Fluid Outlet Size (in) | 1.5 |
Fluid Outlet Size (mm) | 3.81 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | Tri-Clamp |
Fluid Section Type | 4-Ball, Sealed Bellows |
Includes | Advanced Control Input, Wall Mount |
Maximum Continuous Cycle Rate (CPM) | 20 |
Maximum Operating Temperature (°C) | 40 |
Maximum Voltage (V ac) | 480 |
Maximum Working Pressure (MPa) | 2.6 |
Maximum Working Pressure (bar) | 26 |
Maximum Working Pressure (kPa) | 2600 |
Maximum Working Pressure (psi) | 377 |
Minimum Operating Temperature (°C) | 0 |
Minimum Voltage (V ac) | 380 |
Overall Depth (cm) | 50.5 |
Overall Depth (mm) | 505 |
Overall Height (cm) | 138.5 |
Overall Height (mm) | 1385 |
Overall Width (cm) | 43.2 |
Overall Width (mm) | 432 |
Type | Electric Piston Pump |
Weight (kg) | 112 |
Product Manuals
Sales Literature
Certifications
MSD201EN, Loctite 567 Low Strength Thread Sealant, Safety Data Sheet, English
(141 KB)
(English Only)